Growatt On-Grid PV Solar Inverter MIN 5000TL-X 5KW Dual MPPT Trackers 220V Single Phase for Residential PV system
$285.00
Growatt On-Grid PV Solar Inverter MIN 5000TL-X 5KW Dual MPPT Trackers 220V Single Phase for Residential PV system
The Growatt On-Grid Solar Inverter MIN 5000TL-X is a single-phase on-grid solar inverter designed for residential applications.
Features
- Output Power: 5 kW
- Maximum Efficiency: 98.4%
- European Efficiency: 97.5%
- MPPT Trackers: 2
- MPPT Voltage Range: 80V to 500V
- Max. DC Voltage: 550V
- AC Grid Connection: Single phase
- Dimensions (W x H x D): 375 x 350 x 160 mm
- Weight: 10.8 kg
- Protection Rating: IP65 (suitable for outdoor installations)
- Cooling: Natural convection
- Topology: Transformerless
- Warranty: 10 years
Advantages
- High Efficiency: The MIN 5000TL-X achieves a maximum efficiency of 98.4%, ensuring optimal conversion of solar energy into usable electricity.
- Dual MPPT Trackers: The two MPPT trackers allow the inverter to handle different orientations or shading conditions of solar panels, maximizing energy harvest.
- Wide MPPT Voltage Range: The wide MPPT voltage range of 80V to 500V provides flexibility in system design and compatibility with various solar panel configurations.
- Compact and Lightweight Design: The small footprint and low weight make the inverter easy to install in residential settings, both indoors and outdoors.
- Robust Design: The IP65 protection rating allows for outdoor installation, and the transformerless topology contributes to the inverter’s efficiency and reliability.
- User-friendly Interface: The inverter features a touch key and OLED display for easy monitoring and adjustment of settings.
- Comprehensive Warranty: Growatt offers a 10-year warranty, providing peace of mind for the system’s lifetime.
Applications
The Growatt On-Grid Solar Inverter MIN 5000TL-X is suitable for residential solar power systems, where it can efficiently convert solar energy into electricity for self-consumption or grid injection. Its compact design and advanced features make it a reliable choice for homeowners looking to harness solar power.
Model No. | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN6000TL-X |
Warranty | |||||||
Product Warranty (Min) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Input Data(DC) | |||||||
Max. DC Power | 3.5 kW | 4.2 kW | 5.04 kW | 5.88 kW | 6.44 kW | 7 kW | 8.1 kW |
Max. DC Voltage | 500 V | 500 V | 550 V | 550 V | 550 V | 550 V | 550 V |
Nominal DC Voltage | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V | 360 V |
Min. DC Voltage to Start Feed In | 100 V | 100 V | 100 V | 100 V | 100 V | 100 V | 100 V |
Max. DC Current | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A |
MPP(T) Voltage Range | 80~500 V | 80~500 V | 80~550 V | 80~550 V | 80~550 V | 80~550 V | 80~550 V |
No of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Connectors | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
Output Data (AC) | |||||||
Nominal AC Power | 2.5 kW | 3 kW | 3.6 kW | 4.2 kW | 4.6 kW | 5 kW | 6 kW |
Output AC Voltage Range | 180~280 V | 180~280 V | 180~280 V | 180~280 V | 180~280 V | 180~280 V | 180~280 V |
Nominal AC Voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
Max. AC Current | 11.3 A | 13.6 A | 16 A | 19 A | 20.9 A | 22.7 A | 27.2 A |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Power Factor (cosθ) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Distortion (THD) | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % |
Max. Efficiency | 98.20% | 98.20% | 98.20% | 98.40% | 98.40% | 98.40% | 98.40% |
Euro Efficiency | 97.10% | 97.10% | 97.20% | 97.50% | 97.50% | 97.50% | 97.50% |
General Data | |||||||
Dimensions (H/W/D) | 375x350x160 mm | 375x350x160 mm | 375x350x160 mm | 375x350x160 mm | 375x350x160 mm | 375x350x160 mm | 375x350x160 mm |
Weight | 10.8 kg | 10.8 kg | 10.8 kg | 10.8 kg | 10.8 kg | 10.8 kg | 10.8 kg |
Power Consumption at Night | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W |
Noise Level | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) | < 35 dB(A) |
Operating Temperature | -25 ~ +60 ℃ | ||||||
Protection Class | IP65 | ||||||
Humidity | 0-100 % | ||||||
Max. Altitude | 4000 m | ||||||
Interface | RS 485, Ethernet, USB, WLAN | ||||||
Display | LED | ||||||
Protection Features | |||||||
Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Residual Current Device (RCD), Reverse Polarity Protection, Ground Fault Monitoring, Isolation Monitoring, Grid Monitoring |
Weight | 12 kg |
---|---|
Dimensions | 50 × 50 × 40 cm |
Brand | |
Max PV Input Power(W) |
7000 |
Max PV Input Voltage(V) |
550 |
Max PV Input Current(A) |
13.5 |
Start-up Voltage(V) |
100 |
MPPT Voltage Range(V) |
80-550 |
No. Of MPPT |
2/1+1 |
MPPT Efficiency |
98.4% |
Rated AC Input/Output Active Power(W) |
4000 |
Rated Input/Output Grid Frequency/Range |
50Hz/45Hz-55Hz ,60Hz/55Hz-65Hz |
Rated Input/Output Voltage/Range(V) |
220V/230V |
Max AC Output Current(A) |
22.7 |
Monitor Mode |
4G ,GPRS ,LAN ,WIFI |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.