Jinko Solar Panels JKM625-650N-78HL4-BDV Standard Bifacial Monocrystalline N-Type 625-650WWp PV Module For On-Grid Solar System
The Jinko Solar Panels JKM625-650N-78HL4-BDV is a high-performance bifacial monocrystalline N-type PV module designed for on-grid solar systems. Here are the key specifications and features of this model:
Key Features
- Power Range: 625 to 650 watts peak (Wp)
- Cell Type: Bifacial monocrystalline N-type PERC cells
- Cell Size: 182mm x 182mm
- Panel Efficiency: Up to 21.3%
- Bifacial Ratio: 70%
- Power Gain: Up to 30% additional power from rear side irradiation
- Power Temperature Coefficient: -0.35%/°C
- Warranty: 25 years at 86.2% output power, 30 years at 81.2% output power
Mechanical Specifications
- Cell Layout: 156 (6×26)
- Junction Box: IP68 rated with 3 bypass diodes
- Frame: Anodized aluminum alloy
- Glass: 2.0mm tempered glass
- Dimensions: 2465 x 1134 x 30 mm
- Weight: 34 kg
The Jinko Solar Panels JKM625-650N-78HL4-BDV offers several advantages:
N-type Technology
N-type modules with Tunnel Oxide Passivating Contacts (TOPcon) technology offer lower LID/LeTID degradation and better low light performance
HOT 3.0 Technology
N-type modules with JinkoSolar’s HOT
3.0 technology offer better reliability and efficiency.
Dual-Sided Power Generation
increases with backside exposure to light, significantly reducing LCOE.
SMBB Technology
Better light trapping and current collection to improve module power output and reliability.
Mechanical Load Enhanced
Certified to withstand:
5400 Pa front side max static test load
2400 Pa rear side max static test load
Anti-PID Guarantee
Minimizes the chance of degradation caused by PID phenomena through optimization of cell production technology and material control.
Specifications (STC) | ||||||
Maximum Power – Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
Maximum Power Voltage – Vmp [V] | 47.54 | 47.7 | 47.86 | 48.02 | 48.17 | 48.33 |
Maximum Power Current – Imp [A] | 13.15 | 13.21 | 13.27 | 13.33 | 13.39 | 13.45 |
Open-circuit Voltage – Voc [V] | 56.95 | 57.08 | 57.21 | 57.34 | 57.47 | 57.6 |
Short-circuit Current – Isc [A] | 13.8 | 13.86 | 13.92 | 13.98 | 14.04 | 14.1 |
Module Efficiency STC [%] | 22.36 | 22.54 | 22.72 | 22.9 | 23.07 | 23.25 |
Power Tolerance | 0 ~ + 3 % | |||||
Temperature Coefficients of Pmax | -0.29 %/°C | |||||
Temperature Coefficients of Voc | -0.25 %/°C | |||||
Temperature Coefficients of Isc | 0.045 %/°C | |||||
Specifications BNPI | ||||||
Maximum Power – Pmax [Wp] | 688 | 693 | 699 | 704 | 710 | 716 |
Maximum Power Voltage – Vmp [V] | 47.57 | 47.73 | 47.91 | 48.06 | 48.23 | 48.4 |
Maximum Power Current – Imp [A] | 14.46 | 14.52 | 14.59 | 14.65 | 14.72 | 14.79 |
Open-circuit Voltage – Voc [V] | 57 | 57.14 | 57.28 | 57.42 | 57.56 | 57.7 |
Short-circuit Current – Isc [A] | 15.19 | 15.27 | 15.35 | 15.43 | 15.51 | 15.59 |
Mechanical Characteristics | |
Cell Type | N- type Mono-crystalline |
No. of cells | 156(78×2) |
Dimensions | 2465×1134×30 mm |
Weight | 34.0 kg |
Front Glass | 2.0 mm, Anti-reflection Coating |
Back Glass | 2.0 mm, Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Protection Class | Class II |
IEC Fire Type | Class C |
Connector Type | JK03M/MC4/Others |
Output Cables | 4.0 mm2 (+): 400 mm , (-): 200 mm or Customized Length |
Reviews
There are no reviews yet.