The Longi Solar Panels Hi-MO 5 LR5-72HBD 540-560M is a high-performance bifacial monocrystalline solar panel designed for on-grid solar systems.
Key Features
- Power Output: The panel is available in a power range of 540 to 560 watts peak (Wp), making it suitable for high-efficiency applications.
- Cell Technology: It utilizes monocrystalline N-type PERC (Passivated Emitter and Rear Cell) technology, which enhances efficiency and performance while reducing light-induced degradation (LID).
- Bifacial Design: The bifacial capability allows for energy generation from both sides of the panel, increasing overall output, especially in environments with reflective surfaces.
- Efficiency: The panel achieves high efficiencies, typically around 21.3% to 22.0%, depending on the specific configuration.
- Temperature Coefficient: The temperature coefficient is approximately -0.34%/°C, indicating good performance in high-temperature conditions.
- Durability: The double-glass design enhances durability, protecting the cells from environmental damage and improving longevity.
- Dimensions: The panels generally have dimensions of approximately 2278 x 1134 x 30 mm.
- Weight: The weight of these panels is around 31.8 kg, making them manageable for installation.
- Warranty: The panels typically come with a 12-year product warranty and a 25-year linear power output warranty, ensuring long-term performance.
Advantages
- High energy yield from bifacial design
- Improved low-light performance with N-type cells
- Versatile for utility-scale, commercial, and residential applications
- Reduced Balance of System (BOS) costs due to higher power output per panel
The Longi Hi-MO 5 LR5-72HBD is an ideal choice for on-grid solar systems, particularly in large-scale commercial and utility projects where maximizing energy output and efficiency is crucial. Its advanced features and robust construction make it a reliable and high-performance solution for modern solar installations.
| Type | Monocrystalline | |||||
| Model No. | LR5-72HBD-535M | LR5-72HBD-540M | LR5-72HBD-545M | LR5-72HBD-550M | LR5-72HBD-555M | LR5-72HBD-560M |
| Warranty | ||||||
| Product Warranty | 12 Years | |||||
| Power Warranty | 15 Years of 91.7% Output Power, 25 Years of 84.95% Output Power | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
| Voltage at Maximum Power (Vmpp) | 41.5 V | 41.65 V | 41.8 V | 41.95 V | 42.1 V | 42.25 V |
| Current at Maximum Power (Impp) | 12.9 A | 12.97 A | 13.04 A | 13.12 A | 13.19 A | 13.26 A |
| Open Circuit Voltage (Voc) | 49.35 V | 49.5 V | 49.65 V | 49.8 V | 49.95 V | 50.1 V |
| Short Circuit Current (Isc) | 13.78 A | 13.85 A | 13.92 A | 13.99 A | 14.05 A | 14.1 A |
| Panel Efficiency | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
| Power Tolerance (Positive) | 3% | 3% | 3% | 3% | 3% | 3% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) | 399.9 Wp | 403.6 Wp | 407.4 Wp | 411.1 Wp | 414.8 Wp | 418.6 Wp |
| Voltage at Maximum Power (Vmpp) | 38.7 V | 38.86 V | 39 V | 39.14 V | 39.28 V | 39.42 V |
| Current at Maximum Power (Impp) | 10.33 A | 10.39 A | 10.45 A | 10.51 A | 10.56 A | 10.62 A |
| Open Circuit Voltage (Voc) | 46.4 V | 46.54 V | 46.68 V | 46.82 V | 46.97 V | 47.11 V |
| Short Circuit Current (Isc) | 11.12 A | 11.17 A | 11.23 A | 11.29 A | 11.34 A | 11.38 A |
| Temperature | 45±2 °C | |||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
| Thermal Ratings | ||||||
| Operating Temperature Range | -40~85 °C | |||||
| Temperature Coefficient of Pmax | -0.34 %/°C | |||||
| Temperature Coefficient of Voc | -0.265 %/°C | |||||
| Temperature Coefficient of Isc | 0.05 %/°C | |||||
| Maximum Ratings | ||||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 30 A | |||||
| Material Data | ||||||
| Panel Dimension (H/W/D) | 2278x1134x35 mm | |||||
| Weight | 31.8 kg | |||||
| Cell Size | 182×182 mm | |||||
| Cell Number | 144 | |||||
| Glass Thickness | 2 mm | |||||
| Frame Type | Anodized Aluminium | |||||
| Junction Box Diodes | 3 | |||||
| Junction Box Protection Class | IP 68 | |||||
| Cable Crossection | 4 mm2 | |||||

