Solplanet On-Grid Solar Inverter ASW50K-LT-G3 380V Three Phase Solar Solution For Commercial Solar PV System
$895.00
ASW 45-60K LT-G3 Series
Innovative technology for high energy yields
ASW 45K LT-G3 | ASW 50K LT-G3 | ASW 60K LT-G3
Upgraded reliability meets higher yields
Our new ASW 45-60K LT-G3 Series is our latest innovation in three-phase solar inverters. They have been carefully designed to deliver exceptionally high energy yields for large PV system owners. With 150% PV array oversizing and up to 5 MPPTs, these inverters offer a flexible yet effective design that’s been conceived with optimized performance in mind. The built-in ShadeSol shade management system can maintain energy production levels in a variety of environmental conditions.
The ASW 45-60K LT-G3 Series features a compact wall mount design and Phoenix Contact connectors for fast, reliable, and tool-free DC connections and simplicity of overall installation. The fuse-free design with integrated DC switches and type II AC and DC Surge Protection ensure that a Scorpio inverter is safe and reliable, while the IP66-rated design means the inverters can maintain high yields even when installed outdoors.
Main Benefits
- Maximum 20A input current per string
- 5 MPPTs for ultimate PV design flexibility
- IP66-rated design for reliable outdoor use
- Features the ShadeSol smart shade management system
- Fuse-free design for even higher reliability
- Easy commissioning and monitoring with Solplanet app
Key Features
Reliability
The ASW 40-60K LT-G3 series was designed in accordance with international quality and safety standards and is a robust family of extremely reliable solar inverters. The IP66 certification rating also means these inverters will maintain their reliability in a wide range of environmental conditions. From a purely technical angle, the DC reverse polarity protection, AC sensitive residual current monitoring, fuse-free design and built-in surge protection ensure reliable and safe long-term operation.
Powerful
Our ASW 40-60K LT-G3 series solar inverters are designed for power. A maximum DC input of 20A and up to 5 MPPTs with wide voltage ranges ensure highly optimised energy performance for bi-facial and large-area PV modules. These dynamic solar inverters also allow for up to 150% oversizing of the attached PV array, making them perfect for residential rooftop solar installations that vary greatly in their design, scale, and purpose.
Installation & Monitoring
The ASW 45-60K LT-G3 series is designed to be installed quickly and easily with standard tools and the Phoenix Contact DC connectors make these inverters compatible with a wide range of solar panels. Optional Plug & Play and 4G dongles connect them to the internet and allow up to five to be monitored by Solplanet’s user-friendly mobile application. Users can view real-time solar installation data, configure their inverters, and receive system alerts, right in the palm of their hand.
| Technical Datasheet | ASW45K-LT-G3 | ASW50K-LT-G3 | ASW60K-LT-G3 | ||||||
| Input (DC) | Max. PV array power | 67500 Wp STC | 75000 Wp STC | 90000 Wp STC | |||||
| Max. input voltage | 1100 V | ||||||||
| MPP voltage range / rated input voltage | 200 V – 1000 V / 630 V | ||||||||
| Min. input voltage | 200 V | ||||||||
| Initial. feed-in voltage | 250 V | ||||||||
| Max. operating input current | 40 A / 32 A / 32 A / 40 A | 40 A / 32 A / 32 A / 40 A / 32 A | 40 A / 32 A / 32 A / 40 A / 32 A | ||||||
| Max. short circuit current | 60 A / 48 A / 48 A / 60 A | 60 A / 48 A / 48 A / 60 A / 48 A | 60 A / 48 A / 48 A / 60 A / 48 A | ||||||
| No. of independent MPPT inputs / strings per MPPT input | 4 / 2 | 5 / 2 | 5 / 2 | ||||||
| Output (AC) | Rated active power | 45000 W | 50000 W | 60000 W | |||||
| Rated apparent power | 45000 VA | 50000 VA | 60000 VA | ||||||
| Max. apparent power | 45000 VA | 50000 VA | 60000 VA | ||||||
| AC nominal voltage | 220 V / 380 V 230 V / 400 V | ||||||||
| AC voltage range | 180 V to 305 V / 312 V to 528 V | ||||||||
| AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz | ||||||||
| Max. output current | 75.2 A | 83.6 A | 95.3 A | ||||||
| Adjustable power factor range | 0.8 leading to 0.8 lagging | ||||||||
| Feed-in phases | 3 / 3-N-PE | ||||||||
| Harmonic distortion (THD) at rated output | < 3% | ||||||||
| Efficiency & Protection | Max. efficiency / European efficiency | 98.6% / 98.3% | |||||||
| DC switch | ● | ||||||||
| Ground fault monitoring / grid monitoring | ● / ● | ||||||||
| DC reverse polarity protection / AC short circuit protection | ● / ● | ||||||||
| All-pole-sensitive residual-current monitoring unit | ● | ||||||||
| Arc fault circuit interrupter (AFCI) | ○ | ||||||||
| Anti-islanding Protection | ● | ||||||||
| Surge protection | ● / Type II | ||||||||
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I / AC: III; DC: II | ||||||||
| Sunspec protocol | ● | ||||||||
| General data | Dimensions (W / H / D) | 670 / 640 / 270 mm | |||||||
| Weight | 42.5 kg | ||||||||
| Operating temperature range | -25°C … +60°C | ||||||||
| Self-consumption (at night) | < 1 W | ||||||||
| Topology | Non-isolated | ||||||||
| Cooling concept | Active cooling | ||||||||
| Degree of protection (according to IEC 60529) | IP66 | ||||||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | ||||||||
| Relative humidity (non-condensing) | 100% | ||||||||
| Max. operating altitude | 4000 m | ||||||||
| Features | DC connection | Plug-in connector | |||||||
| AC connection | OT/DT Connector | ||||||||
| Mounting type | Wall-mount bracket | ||||||||
| LED indicators (Status / Fault / Communication) | ● | ||||||||
| 24/7 moitoring | ● | ||||||||
| Communication interface | ●/●/●/○ (RS485 /Wi-Fi/ LAN /4G) | ||||||||
| Country of manufacture | China | ||||||||
| Certificates and approvals (more available on request) | CE,IEC 62109-1/2, IEC 61727,IEC 62116,IEC61683,G98/G99,VDE4110,VED4105,EN50549-1/2 | ||||||||
| Weight | 45 kg |
|---|---|
| Dimensions | 80 × 65 × 40 cm |
| Brand | |
| Max PV Input Power(W) |
75000 |
| Max PV Input Voltage(V) |
1100 |
| Max PV Input Current(A) |
32 |
| Start-up Voltage(V) |
250 |
| MPPT Voltage Range(V) |
200-1000 |
| No. Of MPPT |
5 |
| MPPT Efficiency |
98.6% |
| Rated AC Input/Output Active Power(W) |
50000 |
| Rated Input/Output Grid Frequency/Range |
50Hz/45Hz-55Hz ,60Hz/55Hz-65Hz |
| Rated Input/Output Voltage/Range(V) |
380/400/415 |
| Max AC Output Current(A) |
83.6 |
| Monitor Mode |
4G ,GPRS ,LAN ,WIFI |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
