Growatt Hybrid Solar Inverter WIT12K-X-HU 12KW Three Phase Energy Storage Inverter For Residential Solar Power System
$1,590.00
The Growatt WIT 12kW-X-HU inverter is a three-phase hybrid inverter designed for residential and small industrial applications. It is known for its affordable price and high quality. The inverter is certified for the global market and is commonly used in pro-consumer installations. It comes in various capacities ranging from 8kW to 15kW.
One of the key features of the SPH inverter is its backup output for EPS (Emergency Power Supply) circuits and possibility to work with LOW VOLTAGE (48V) batteries
This output can operate in two modes:
- Bypass mode, where power is constantly supplied to the EPS output,
- UPS (Uninterruptible Power Supply) mode, where power is available after a power outage, enabling off-grid operation.
To further enhance its functionality, Growatt offers the option to pair the WIT inverter with AXE energy storage systems. These energy storage solutions have capacities ranging from 5.1 kWh to 30,6 kWh. By combining the Growatt WIT inverter with AXE energy storage, users can maximize self-consumption of the energy generated. Instead of sending excess energy to the grid, it is stored in the batteries, reducing reliance on energy prices set by the distribution company. This setup promotes greater energy independence.
The Growatt WIT inverters are compatible with LiFePo4 batteries and backup power systems, providing flexibility for various energy storage configurations. Additionally, when combined with an energy meter, the WIT inverters can activate the export limit function, allowing users to regulate the amount of energy they export to the grid. This feature enables the generation of energy balances for the entire building, promoting efficient energy management.
Overall, the Growatt WIT 12kW-X-HU inverter offers a cost-effective and high-quality solution for residential and small industrial applications. Its hybrid capabilities, EPS backup output, compatibility with ARK energy storage, and ability to activate export limits make it a versatile choice for those seeking efficient energy management and greater energy independence.
GENERAL INFORMATION
- UPS function, 10 ms switching
- Compact design for easier installation
- 3-phase output 100% phase unbalanced
- Asymmetrical phase power flow management
- LCD display with four buttons
- Natural cooling without fans
- Adjustable charging and discharging times
- Online smart service
- Battery management system for safe operation
- Battery charge status monitoring
- IP65 protection rating
- Growatt comprehensive warranty plan
- 10 year warranty
- Can work with low voltage 48V batteries
Basic specifications of hybrid inverter Growatt WIT 12kW-X-HU:
- Max. recommended PV power (for module STC) [W] : 19200
- Max. DC voltage : 1000
- Max charging and discharging current [A]: 250A
- AC nominal power [W] : 12000
- Max. output current [A] : 20
- Dimensions (W / H / D) [mm] : 422/658/254
- Weight [kg] : 38
- MAX. efficiency [%] : 97,60
- Protection degree: IP66
- Interfaces: RS232/RS485/CAN/USB
- Cooling : Natural convection with smart air cooling
- Topology : Transformless
Datasheet | WIT 4K-HU | WIT 5K-HU | WIT 6K-HU | WIT 8K-HU | WIT 10K-HU | WIT 12K-HU | WIT 15K-HU |
Input data (PV) | |||||||
Max. recommended PV power (for module STC) | 6400W | 8000W | 9600W | 12800W | 16000W | 19200W | 24000W |
Max. input voltage | 1000V | ||||||
Start voltage | 180V | ||||||
Nominal voltage | 600V | ||||||
MPPT voltage range | 150V-850V | ||||||
Max. input current per MPP tracker | 40A | 20A | 40A | ||||
Max. short-circuit current per MPP tracker | 50A | 25A | 50A | ||||
No. of PV strings per MPP tracker | 2 | 1 | 2/1 | ||||
No. of MPP trackers | 1 | 2 | 2 | ||||
Output data (AC) | |||||||
AC nominal power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
Max. AC apparent power | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Nominal AC voltage/range | 220V/380V, 230V/400V, -15%~+10% | ||||||
Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55-65 Hz | ||||||
Max. output current | 6.7A@220V, 6.4A@230V | 8.4A@220V, 7.9A@230V | 10.0A@220V, 9.6A@230V | 13.3A@220V, 12.8A@230V | 16.7A@220V, 15.9A@230V | 20A@220V, 19.1A@230V | 25A@220V, 23.9A@230V |
Adjustable power factor | -1…+1 | ||||||
THDi | <3% | ||||||
AC grid connection type | 3P3W+PE/3P4W+PE | ||||||
Input data (AC) | |||||||
AC nominal power | 8000W | 10000W | 12000W | 16000W | 20000W | 24000W | 30000W |
Max. AC apparent power | 8800VA | 11000VA | 13200VA | 17600VA | 22000VA | 26400VA | 33000VA |
Nominal AC voltage/range | 220V/380V, 230V/400V, -15%~+10% | ||||||
Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55-65 Hz | ||||||
Max. input current | 13.4A@220V, 12.8A@230V | 16.7A@220V, 15.8A@230V | 20.0A@220V, 19.1A@230V | 26.6A@220V, 25.5A@230V | 33.3A@220V, 31.9A@230V | 40A@220V, 38.3@230V | 50.1A@220V, 47.8A@230V |
Battery data (DC) | |||||||
Battery type | Lead-acid or Lithium-ion | ||||||
Battery voltage range/Rated voltage | 40-60V/51.2V | ||||||
Max charging and discharging current | 110A | 125A | 150A | 200A | 220A | 250A | 290A |
BMS communication | RS485/CAN | ||||||
Backup power (AC)* | |||||||
Rated AC output power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
Max. AC apparent power | 2 time of rated power, 10s*1 | ||||||
Rated AC output voltage | 220V/380V, 230V/400V | ||||||
Nominal AC output frequency | 50/60Hz | ||||||
Max. output current | 12.2A@220V 11.6A@230V | 15.2A@220V 14.4A@230V | 18.2A@220V 20.0A@230V | 24.2A@220V 23.2A@230V | 30.3A@220V 29A@230V | 36.4A@220V 34.8A@230V | 45.5A@220V 43.4A@230V |
THDv | 3% (Linear load) | ||||||
Load unbalance | 100% three-phase unbalanced | ||||||
On/off grid transfer time | 10ms | ||||||
Efficiency | |||||||
Max. efficiency | 97.60% | ||||||
European efficiency | 97.00% | ||||||
MPPT efficiency | 99.90% | ||||||
Protection devices | |||||||
PV reverse polarity protection | Yes | ||||||
DC switch | Yes | ||||||
DC/AC surge protection | Type II/Type III | ||||||
Insulation resistance monitoring | Yes | ||||||
Residual-current monitoring unit | Yes | ||||||
AC short-circuit protection | Yes | ||||||
Ground fault monitoring | Yes | ||||||
Grid monitoring | Yes | ||||||
Strings monitoring | Yes | ||||||
Anti-islanding protection | Yes | ||||||
PID protection | Opt | ||||||
AFCI function | Opt | ||||||
General | |||||||
Dimensions (W / H / D) | 475/698/240mm | ||||||
Weight | 38kg | ||||||
Operating temperature range | –30°C … +60°C (> 45°C, derating) | ||||||
Noise | ≤50dB(A) | ||||||
Relative humidity | 0~100% | ||||||
Altitude | 3000m | ||||||
Topology | Transformerless | ||||||
Cooling | Smart air cooling | ||||||
IP degree | IP66 | ||||||
Display | OLED/LED+APP | ||||||
Interfaces: RS485/USB | Yes | ||||||
Interfaces: WIFI/LAN | Yes | ||||||
Warranty (5/10 years) | Yes/Opt | ||||||
lEC62109, EC 61000, IEC 61727, EC 62116, IEC 61683, IEC 60068, EN 50549, VDE 4105 |
Weight | 40 kg |
---|---|
Dimensions | 60 × 90 × 40 cm |
Brand | |
Battery Type |
Lithium-ion |
Battery Voltage Range(V) |
40-60 |
Max. Charging Current(A) |
250 |
Max. Discharging Current(A) |
250 |
Number of battery input |
1 |
Start-up Voltage(V) |
180 |
Max PV Input Power(W) |
19.2K |
Max PV Input Voltage(V) |
1000 |
Monitor Mode |
4G ,Bluetooth ,GPRS ,LAN ,WIFI |
MPPT Efficiency |
97.6% |
MPPT Voltage Range(V) |
150-850 |
No. Of MPPT |
2/1+1 |
Rated AC Input/Output Active Power(W) |
12000 |
Rated Input/Output Grid Frequency/Range |
50Hz/45Hz-55Hz ,60Hz/55Hz-65Hz |
Rated Input/Output Voltage/Range(V) |
230/400V |
Size(W*H*D)[mm] |
475/698/240 |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.